Donations:
Club Newsletters in PDF format
Club pictures in JPG format
click to view
1995 Longboard Crew Santa Cruz photo
Surf n Bowl 2011
| Name | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Surf Score |
Surf Place |
Bowl Score |
Bowl Place |
Total Score |
Surf N Bowl Place |
| Bill B | 19 | 18 | 17 | 16 | 19.5 | 17 | 106.5 | 2 | 137 | 2 | 244 | 1 |
| Joey | 25 | 22.5 | 24 | 17 | 21 | 19 | 128.5 | 1 | 114 | 5 | 243 | 2 |
| Gary | 16 | 14.5 | 18 | 16 | 22 | 16.5 | 103 | 3 | 108 | 8 | 211 | 3 |
| Tim M | 13 | 12.5 | 13 | 14 | 17 | 16.5 | 86 | 7 | 109 | 7 | 195 | 4 |
| Bill H | 19 | 21 | 18.5 | 11 | 11 | 11.5 | 92 | 4 | 100 | 9T | 192 | 5 |
| Noel | 16 | 12 | 18 | 13 | 13 | 14.5 | 86.5 | 6 | 83 | 13 | 170 | 6 |
| Scott | 8 | 8.5 | 9.5 | 13 | 13 | 16 | 68 | 11 | 100 | 9T | 168 | 7 |
| Mike T | 13 | 10.5 | 10 | 12 | 11.5 | 9 | 66 | 12 | 96 | 11 | 162 | 8 |
| Alex | 14 | 12.5 | 11.5 | 8 | 8 | 9 | 63 | 13 | 87 | 12 | 150 | 9 |
| Miff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18T | 149 | 1 | 149 | 10 |
| Lisa | 13 | 12 | 12 | 9.5 | 10.5 | 12.5 | 69.5 | 10 | 69 | 15 | 139 | 11 |
| Randy | 9.5 | 7 | 8.5 | 0 | 0 | 0 | 25 | 15 | 110 | 6 | 135 | 12 |
| Wendy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18T | 125 | 3 | 125 | 13 |
| Raoul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18T | 115 | 4 | 115 | 14 |
| Tom K | 18 | 15.5 | 16 | 12 | 13.5 | 15 | 90 | 5 | 0 | 17T | 90 | 15T |
| Cody | 5 | 3.5 | 3 | 1 | 3 | 3 | 18.5 | 16 | 71 | 14 | 90 | 15T |
| Mary | 12 | 13 | 10 | 14 | 13 | 14.5 | 76.5 | 8 | 0 | 17T | 77 | 17 |
| Thomas | 14 | 13 | 14 | 10 | 12 | 10 | 73 | 9 | 0 | 17T | 73 | 18 |
| Andrew | 2 | 3 | 3 | 0 | 0 | 0 | 8 | 17 | 61 | 16 | 69 | 19 |
| Johnny | 17 | 21.5 | 20 | 0 | 0 | 0 | 58.5 | 14 | 0 | 17T | 59 | 20 |
Seahag
at Witches Rock
Seahag
at HB Pier
Seahag
at Malbu
Adverts and Articles
Longboard Crew Prepetual Award Winners:
Click the picture to go to the website.
Are you looking for real estate solutions?


BY