| Malibu Boardriders Club | |
| 2015 CALL TO THE WALL FINAL RESULTS | |
| Grom Boys |
| Place | Round | Heat Place | Contestant |
| 1 | 1 | 1 | Henry Haber |
| 2 | 1 | 2 | Finn Reyes |
| 3 | 1 | 3 | Elijah Saleri |
| 4 | 1 | 4 | Mick Davey |
| 5 | 1 | 5 | Thor Wallick |
| 6 | 1 | 6 | Cole Sandman |
| 7 | 1 | 7 | Mateo Aquilina |
| Grom Girls |
| Place | Round | Heat Place | Contestant |
| 1 | 1 | 1 | Xiaxia Taylor |
| 2 | 1 | 2 | Liv Stokes |
| 3 | 1 | 3 | Emma Lhuillier |
| 4 | 1 | 4 | Brooke Carlson |
| 5 | 1 | 5 | Sydney Zoehrer |
| 6 | 1 | 6 | Kyley Harris |
| Jr Women |
| Place | Round | Heat Place | Contestant |
| 1 | 3 | 1 | Honolua Blomfield |
| 2 | 3 | 2 | Lola Mignot |
| 3 | 3 | 3 | Rachel Tilly |
| 4 | 3 | 4 | Hana McEvilly |
| 5 | 3 | 5 | Hann Meg |
| 6 | 3 | 6 | Soleil Errico |
| 7 | 2 | 4 | Teresa O'Connor |
| 7 | 2 | 4 | Kyla Kelly |
| 9 | 2 | 5 | Sophie Barbachad |
| 9 | 2 | 5 | Betsey Lee |
| 11 | 2 | 6 | Niki Katz |
| 11 | 2 | 6 | Jordan Renner |
| 13 | 1 | 4 | Hannah Stevens |
| 13 | 1 | 4 | Aine Dwyer |
| 13 | 1 | 4 | Marlie Hooper |
| 13 | 1 | 4 | Cassidy Hellerstein |
| 17 | 1 | 5 | Ava Verbrugghen |
| 17 | 1 | 5 | Fannie Cameron |
| 17 | 1 | 5 | Jessie May |
| 20 | 1 | 6 | Julia Chapple |
| 20 | 1 | 6 | Naomi Normany |
| 20 | 1 | 6 | Ava Bartlow |
| Jr Men |
| Place | Round | Heat Place | Contestant |
| 1 | 3 | 1 | Gus Day |
| 2 | 3 | 2 | Kai Takayama |
| 3 | 3 | 3 | Ben Kappes |
| 4 | 3 | 4 | Tevor Anderburg |
| 5 | 3 | 5 | mathew Perreault |
| 6 | 3 | 6 | Orion Lehrmann |
| 7 | 2 | 4 | Reilly Stone |
| 7 | 2 | 4 | Griffin Waale |
| 9 | 2 | 5 | Ricky Fodor |
| 9 | 2 | 5 | Barrett Miller |
| 11 | 2 | 6 | Lucky McCleand |
| 11 | 2 | 6 | Josh Elyakim |
| 13 | 1 | 4 | Cooper White |
| 13 | 1 | 4 | Oshean Lehrmann |
| 13 | 1 | 4 | Kevin Skvarna |
| 13 | 1 | 4 | Nathan Strom |
| 17 | 1 | 5 | Malcolm McClung |
| 17 | 1 | 5 | Cole Quinlan |
| 17 | 1 | 5 | Chet Taylor |
| 17 | 1 | 5 | Daniel Williams |
| 21 | 1 | 6 | Ben Outlaw |
| 21 | 1 | 6 | Jesse Freeland |
| 21 | 1 | 6 | Nico Aquilinia |
| 21 | 1 | 6 | carsten Lester |
| Women 1 |
| Place | Round | Heat Place | Contestant |
| 1 | 2 | 1 | Frankie Sealy |
| 2 | 2 | 2 | Makala Smith |
| 3 | 2 | 3 | Taylor Nelson |
| 4 | 2 | 4 | Chloe Calmon |
| 5 | 2 | 5 | Hallie Rohr |
| 6 | 2 | 6 | Stephanie Schechter |
| 7 | 1 | 4 | Lindsey Hinther |
| 7 | 1 | 4 | Sophia Bartlow |
| 9 | 1 | 6 | Kirra Kehoe |
| 9 | 1 | 6 | Emily Locatelli |
| 9 | 1 | 6 | Taylor Bruynzeel |
| 9 | 1 | 6 | Alis Alfred |
| Women 2 |
| Place | Round | Heat Place | Contestant |
| 1 | 2 | 1 | Ashley Lloyd-Thompson |
| 2 | 2 | 2 | Kaitlin Maguire |
| 3 | 2 | 3 | Kasie Perkins |
| 4 | 2 | 4 | Jessica Ayers |
| 5 | 2 | 5 | Erin Lewis |
| 6 | 2 | 6 | Samantha Roper |
| 7 | 1 | 4 | Stephanie Kiernan |
| 7 | 1 | 4 | Alexandra Cheney |
| 9 | 1 | 6 | Lindsay Aresco |
| 9 | 1 | 6 | Mary Osborne |
| Women 3 |
| Place | Round | Heat Place | Contestant |
| 1 | 2 | 1 | Carla Zamora |
| 2 | 2 | 2 | Beth O'Rourke |
| 3 | 2 | 3 | Carolyn Day |
| 4 | 2 | 4 | Jennifer Perry |
| 5 | 2 | 5 | Asi Ghiassi |
| 6 | 2 | 6 | Phoenix Coverly |
| 7 | 1 | 4 | Stef Philips |
| 7 | 1 | 4 | Kim Harris |
| 9 | 1 | 5 | Maria Prendes |
| 9 | 1 | 5 | Jill Freeland |
| 11 | 1 | 6 | Amy Lepine |
| Women Shortboard |
| Place | Round | Heat Place | Contestant |
| 1 | 1 | 1 | Demi Boelsterli |
| 2 | 1 | 2 | Sophia Bartlow |
| 3 | 1 | 3 | Betsey Lee |
| 4 | 1 | 4 | Miranda Joseph |
| 5 | 1 | 5 | Chloe Child |
| 6 | 1 | 6 | Jill Freeland |
| Men 1 |
| Place | Round | Heat Place | Contestant |
| 1 | 3 | 1 | Noah Cardoza |
| 2 | 3 | 2 | Nick Anderberg |
| 3 | 3 | 3 | Lucas Dirske |
| 4 | 3 | 4 | Cole Margo |
| 5 | 3 | 5 | Jesse Hinkle |
| 6 | 3 | 6 | Tyler Morris |
| 7 | 2 | 4 | Dakota Faircloth |
| 7 | 2 | 4 | Jackson O'Connor |
| 9 | 2 | 5 | Ben Cardoza |
| 9 | 2 | 5 | Zac Womack |
| 11 | 2 | 6 | Sean Welch |
| 11 | 2 | 6 | Nico Espinosa |
| 13 | 1 | 4 | Layne Bell |
| 13 | 1 | 4 | Garret Swanson |
| 13 | 1 | 4 | David Arganda |
| 13 | 1 | 4 | Matt Determan |
| 17 | 1 | 5 | Christian Stuzma |
| 17 | 1 | 5 | Jake Willis |
| 17 | 1 | 5 | Honzek Mikhalek |
| 17 | 1 | 5 | Trae Candy |
| 21 | 1 | 6 | Torey Belzberg |
| 21 | 1 | 6 | Brian Joseph |
| 21 | 1 | 6 | Zack Clark |
| 21 | 1 | 6 | Daniel Schuman |
| Men 2 |
| Place | Round | Heat Place | Contestant |
| 1 | 3 | 1 | Joe Rickabaugh |
| 2 | 3 | 2 | Jerry Swearingen |
| 3 | 3 | 3 | Myles Morris |
| 4 | 3 | 4 | Juicebox Johnson |
| 5 | 3 | 5 | Austin Andrews |
| 6 | 3 | 6 | Nick Smith |
| 7 | 2 | 4 | Alex Greene |
| 7 | 2 | 4 | Kyle Horak |
| 9 | 2 | 5 | Tony Stephens |
| 9 | 2 | 5 | Bryce Suba |
| 11 | 2 | 6 | Christian Franzen |
| 11 | 2 | 6 | Bryce DeWees |
| 13 | 1 | 4 | Sean Kenny |
| 13 | 1 | 4 | Sean Johnson |
| 13 | 1 | 4 | Ryland Lancaster |
| 13 | 1 | 4 | Jared Muscat |
| 17 | 1 | 5 | Reis Stanly |
| 17 | 1 | 5 | Matt Hertzberg |
| 17 | 1 | 5 | Curtis Nixon |
| 17 | 1 | 5 | Billy Smith |
| 21 | 1 | 6 | Dorian Serban |
| 21 | 1 | 6 | Rolph Bartlow |
| 21 | 1 | 6 | Trent Steiner |
| 21 | 1 | 6 | Tyler Mitchell |
| Men 3 |
| Place | Round | Heat Place | Contestant |
| 1 | 3 | 1 | Josh Samuel |
| 2 | 3 | 2 | Ben Samuel |
| 3 | 3 | 3 | Jared Mel |
| 4 | 3 | 4 | Mike Stidham |
| 5 | 3 | 5 | Sean Tully |
| 6 | 3 | 6 | Micheal Duke |
| 7 | 2 | 4 | Steve Wilson |
| 7 | 2 | 4 | Steve Newton |
| 9 | 2 | 5 | Seth De roulet |
| 9 | 2 | 5 | Josh Rapozo |
| 11 | 2 | 6 | Jackson Newell |
| 11 | 2 | 6 | Alex Thompson |
| 13 | 1 | 4 | Josh Hall |
| 13 | 1 | 4 | Zach Elrich |
| 13 | 1 | 4 | Jason Rogland |
| 13 | 1 | 4 | Sean Oppenheimer |
| 17 | 1 | 5 | Shane Dunne |
| 17 | 1 | 5 | Alex Altamirano |
| 17 | 1 | 5 | Stephen Buchan |
| 17 | 1 | 5 | Charlie Waite |
| 21 | 1 | 6 | Kevin Ferris |
| 21 | 1 | 6 | Preston McQuillen |
| 21 | 1 | 6 | Kevin Fuentes |
| 21 | 1 | 6 | Oliver Parker |
| Men 4 |
| Place | Round | Heat Place | Contestant |
| 1 | 3 | 1 | Vince Felix |
| 2 | 3 | 2 | Felipe Hage |
| 3 | 3 | 3 | Joel Tudor |
| 4 | 3 | 4 | Tommy Dane |
| 5 | 3 | 5 | Brendan White |
| 6 | 3 | 6 | Jeff Belzer |
| 7 | 2 | 4 | RJ Hervey |
| 7 | 2 | 4 | Todd Messick |
| 9 | 2 | 5 | Jeremy Porfilio |
| 9 | 2 | 5 | Devon Howard |
| 11 | 2 | 6 | Matt Dalton |
| 11 | 2 | 6 | Rocky McKinnon |
| 13 | 1 | 4 | Jean-Paul Garcia |
| 13 | 1 | 4 | Eric Vallely |
| 13 | 1 | 4 | Ryan Devine |
| 13 | 1 | 4 | Jason Hsu |
| 17 | 1 | 5 | Jimmy Gamboa |
| 17 | 1 | 5 | Joey Tebelman |
| 17 | 1 | 5 | Brian Nunes |
| 17 | 1 | 5 | Cruz Ortez |
| 21 | 1 | 6 | John Kedroff |
| 21 | 1 | 6 | Erik Furuholmen |
| 21 | 1 | 6 | Josto Saleri |
| Men 5 |
| Place | Round | Heat Place | Contestant |
| 1 | 3 | 1 | Casey Landry |
| 2 | 3 | 2 | Mike Myers |
| 3 | 3 | 3 | Brian Mcevilly |
| 4 | 3 | 4 | Derek Erickson |
| 5 | 3 | 5 | Michael Takayama |
| 6 | 3 | 6 | Bill Harris |
| 7 | 2 | 4 | Tom Daniels |
| 7 | 2 | 4 | Christian Wadman |
| 9 | 2 | 5 | Rob Farrow |
| 9 | 2 | 5 | Marchelo Lobo |
| 11 | 2 | 6 | George Waale |
| 11 | 2 | 6 | Tim Hazelip |
| 13 | 1 | 4 | Mark Pillsbury |
| 13 | 1 | 4 | Sean Kehone |
| 13 | 1 | 4 | Shaun Darrell |
| 13 | 1 | 4 | Gary Novak |
| 17 | 1 | 5 | Ben Murphey |
| 17 | 1 | 5 | Matt Brown |
| 17 | 1 | 5 | Sean Rathan |
| 17 | 1 | 5 | Noel Terrado |
| 21 | 1 | 6 | Josh Hersch |
| 21 | 1 | 6 | Billy Joyce |
| 21 | 1 | 6 | JP McCleand |
| 21 | 1 | 6 | Scott English |
| Men 6 |
| Place | Round | Heat Place | Contestant |
| 1 | 3 | 1 | Mike Gillard |
| 2 | 3 | 2 | Chango Cruz |
| 3 | 3 | 3 | Guy Takayama |
| 4 | 3 | 4 | George Popovich |
| 5 | 3 | 5 | Hann Sam |
| 6 | 3 | 6 | Billy Taylor |
| 7 | 2 | 4 | John Welch |
| 7 | 2 | 4 | Rob Brockman |
| 9 | 2 | 5 | Mike Emerson |
| 9 | 2 | 5 | Stan Searfus |
| 11 | 2 | 6 | Moore Pier |
| 11 | 2 | 6 | Mark Andrews |
| 13 | 1 | 4 | Benny Shapiro |
| 13 | 1 | 4 | Christian Anderson |
| 13 | 1 | 4 | Matt Micuda |
| 13 | 1 | 4 | Rubio Smith |
| 17 | 1 | 5 | Bill Brewer |
| 17 | 1 | 5 | Tim McCollum |
| 17 | 1 | 5 | James Rempe |
| 17 | 1 | 5 | Kris Kroo |
| 21 | 1 | 6 | Mick Yarbough |
| 21 | 1 | 6 | Steve Bell |
| 21 | 1 | 6 | Felipe Bascope |
| 21 | 1 | 6 | larry schlick |
| Men Shortboard 1 |
| Place | Round | Heat Place | Contestant |
| 1 | 2 | 1 | Sean Woods |
| 2 | 2 | 2 | Pat Quely |
| 3 | 2 | 3 | Zack Clark |
| 4 | 2 | 4 | Jojo Roper |
| 5 | 2 | 5 | Sean Franks |
| 6 | 2 | 6 | Niles Mikkelsen |
| 7 | 1 | 4 | Sean Johnson |
| 7 | 1 | 4 | Matt McKenny |
| 9 | 1 | 5 | Kokoro |
| 9 | 1 | 5 | RJ Hervey |
| 11 | 1 | 6 | Tyler Morris |
| 11 | 1 | 6 | Brian Nunes |
| Men Shortboard 2 |
| Place | Round | Heat Place | Contestant |
| 1 | 2 | 1 | Brett Jordan |
| 2 | 2 | 2 | Allen Sarlo |
| 3 | 2 | 3 | Donald Day |
| 4 | 2 | 4 | Tim Senneff |
| 5 | 2 | 5 | Matt Brown |
| 6 | 2 | 6 | Jake Jaeckels |
| 7 | 1 | 4 | Ryan Devine |
| 7 | 1 | 4 | Mike Gillard |
| 9 | 1 | 5 | Jean Pierre Pereat |
| 9 | 1 | 5 | Terry Carmadella |
| 11 | 1 | 6 | James Rempe |
| 11 | 1 | 6 | Dave Hopper |
| Tandem |
| Place | Round | Heat Place | Contestant |
| 1 | 1 | 1 | Brian and Illa McEvilly |
| 2 | 1 | 2 | Charlie & Mayra |
| 3 | 1 | 3 | Travis Long |
| 4 | 1 | 4 | Joe Rickabaugh |
| 5 | 1 | 5 | Charlie Waite |
| 6 | 1 | 6 | Sophia Bartlow and Stephen Gunter |
| Legends |
| Place | Round | Heat Place | Contestant |
| 1 | 1 | 1 | Mickey Munoz |
| 2 | 1 | 2 | John Peck |
| 3 | 1 | 3 | Simon Andrews |
| 4 | 1 | 4 | Gary Stellern |
| Jr Shortboard |
| Place | Round | Heat Place | Contestant |
| 1 | 1 | 1 | Matty Pierce |
| 2 | 1 | 2 | Gus Day |
| 3 | 1 | 3 | Zane Booth |
| 4 | 1 | 4 | Finn Reyes |
| 5 | 1 | 5 | Jack Outlaw |
| 6 | 1 | 6 | Henry Andrews |
| 7 | 1 | 7 | Jesse Freeland |
| Women 4 |
| Place | Round | Heat Place | Contestant |
| 1 | 2 | 1 | Miranda Joseph |
| 2 | 2 | 2 | Mary Schwinn |
| 3 | 2 | 3 | Chris Radich |
| 4 | 2 | 4 | Sue Uchiyama |
| 5 | 2 | 5 | Jill Lemieux |
| 6 | 2 | 6 | Carla Verbrugghen |
| 7 | 1 | 4 | Sabrina Pearcy |
| Women 5 |
| Place | Round | Heat Place | Contestant |
| 1 | 2 | 1 | Jericho Poppler |
| 2 | 2 | 2 | Jeannette Prince |
| 3 | 2 | 3 | Simone Reddingius |
| 4 | 2 | 4 | Katie Calkins |
| 5 | 2 | 5 | Joan Newby |
| 6 | 2 | 6 | Leah Conroy |
| 7 | 1 | 4 | Lorraine Schmalenberger |
| 7 | 1 | 4 | Liz Bumer |
| 9 | 1 | 5 | Melanie Shriver |
| Men 7 |
| Place | Round | Heat Place | Contestant |
| 1 | 3 | 1 | Wayne Rich |
| 2 | 3 | 2 | Donald McCleod |
| 3 | 3 | 3 | Michel Junod |
| 4 | 3 | 4 | Tad Hodgson |
| 5 | 3 | 5 | Ralph Headrick |
| 6 | 3 | 6 | Jeff Higgenbothem |
| 7 | 2 | 4 | Mark Caklins |
| 7 | 2 | 4 | Fred Roberts |
| 9 | 2 | 5 | Andrew Robinson |
| 9 | 2 | 5 | Gary Sahagen |
| 11 | 2 | 6 | Dean Pollard |
| 11 | 2 | 6 | John Willson |
| 13 | 1 | 4 | Pablo Smith |
| 13 | 1 | 4 | Mark Solburger |
| 13 | 1 | 4 | Allen Sarlo |
| 13 | 1 | 4 | DC Clark |
| 17 | 1 | 5 | Charlie Zyvoloski |
| 17 | 1 | 5 | Craig Klein |
| 17 | 1 | 5 | Ed Dip McMillen |
| 17 | 1 | 5 | Ken Pearce |
| 21 | 1 | 6 | Kris Schuman |
| 21 | 1 | 6 | John Welch |
| 21 | 1 | 6 | Tony Alvarado |
| 21 | 1 | 6 | Dave Hilts |
| Men 8 |
| Place | Round | Heat Place | Contestant |
| 1 | 3 | 1 | Joe Rigby |
| 2 | 3 | 2 | Denny Arberg |
| 3 | 3 | 3 | Ron Greene |
| 4 | 3 | 4 | Joel Baldwin |
| 5 | 3 | 5 | Dave Johnson |
| 6 | 3 | 6 | Tom Kunz |
| 7 | 2 | 4 | Frankie Morales |
| 7 | 2 | 4 | Tim Hodgson |
| 9 | 2 | 5 | Steve Cleveland |
| 9 | 2 | 5 | Mario Quiros |
| 11 | 2 | 6 | Tom Radich |
| 11 | 2 | 6 | John Gilliem |
| 13 | 1 | 4 | Ron Pendleton |
| 13 | 1 | 4 | John Marks |
| 13 | 1 | 4 | Otis Sistrunk |
| 13 | 1 | 4 | Mike Dreebin |
| 17 | 1 | 5 | Robert Teufel |
| 17 | 1 | 5 | Mike Dixon |
| 17 | 1 | 5 | Bill Newlin |
| 17 | 1 | 5 | Mike Patrick |
| 21 | 1 | 6 | David Kuzen |
| 21 | 1 | 6 | Terry Carmadella |
| 21 | 1 | 6 | Dieter May |
| 21 | 1 | 6 | Jimmy Gray |
| Place | Team Name | Abv | pts |
| 1 | Windansea Surf Club | WSC | 1140 |
| 2 | Malibu Surfing Association | MSA | 830 |
| 3 | Malibu Boardriders Club | MBC | 720 |
| 4 | Oceanside Longboard Surfing Club | OLSC | 580 |
| 5 | Hope Ranch Surf Club | HRSC | 560 |
| 6 | Doheny Longboard Surfing Association | DLSA | 520 |
| 7 | Pacific Beach Surf Club | PBSC | 410 |
| 8 | Pedro Point Surf Club | PPSC | 400 |
| 9 | Swamis Surfing Association | SSA | 390 |
| 10 | Ventura Surf Club | VSC | 380 |
| 11 | Santa Barbara Surf Club | SBSC | 345 |
| 12 | Big Stick Surfing Association | BSSA | 280 |
| 13 | Long Beach Surf Club | LBSC | 270 |
| 14 | Sunset Cliffs Surfing Association | SCSA | 210 |
| 15 | Cardiff Surf Club | CSC | 190 |
| 16 | Coronado Longboard Surfing Association | CLSA | 190 |
| 17 | La Jolla Shores Surfing Association | LJSSA | 170 |
| 18 | Santa Cruz Longboard Union | SCLU | 70 |
| 19 | Huntington Beach Longboard Crew | HBLC | 60 |
| 20 | Coldwater Surf Club | CWSC | 5 |
| 21 | Blackies Classics | BC | 0 |